Additional information
| HS Code | 07122000 |
|---|---|
| Botanical Name | Allium cepa – Red Onion |
| Cut / Particle Size | 8 mm to 18 mm, 3–5 mm, 1–3 mm |
| Granule / Mesh Size | 40 to 80 mesh, 40 to 60 mesh, 80 to 100 mesh, 100 to 120 mesh |
| Texture / Flow | Medium pieces, firm |
| Bulk Density | 180–260 g/L |
| Moisture Content | ≤5% |
| Rehydration Time | 10–15 min |
| Color & Flavor | Deep red, slightly pungent |
| Application / Visibility | Soups, sauces, ready-to-eat meals |
| Special Notes | Maintains medium piece structure for visible onion pieces |
| Origin | Gujarat, India |

