Additional information
| HS Code | 07122000 |
|---|---|
| Botanical Name | Allium cepa – Red Onion |
| Cut / Particle Size | 8–18 mm |
| Texture / Flow | Large flakes, crisp |
| Bulk Density | 160–250 g/L |
| Moisture Conten | ≤6% |
| Rehydration Time | 15–20 min |
| Color | Red |
| Aroma | Strong, represents Indian origin product |
| Packing | 12 kg & 14 kg, strong poly bag inside carton |
| Qualities | A-Grade, Commercial Grade |
| Application / Visibility | Visible flakes in soups, stews, and processed foods |
| Special Notes | Maintains large flake structure for dishes requiring visible onion pieces |
| Origin | Gujarat, India |

