Additional information
| HS Code | 07122000 |
|---|---|
| Botanical Name | Allium cepa – Red Onion |
| Cut / Particle Size | 1–3 mm |
| Texture / Flow | Fine pieces, slightly sticky |
| Bulk Density | 200–280 g/L |
| Moisture Content | ≤5% |
| Rehydration Time | 8–12 min |
| color | Red |
| Aroma | Strong aroma represents Indian origin product |
| Packing | 20 Kg and 25 Kg strong poly bag inside carton |
| Qualities | A-Grade, Commercial grade |
| Application / Visibility | Soups, sauces, seasoning blends, processed foods |
| Special Notes | Easy to mix, uniform fine texture |
| Origin | Gujarat, India |

