Additional information
| HS Code | 07122000 |
|---|---|
| Botanical Name | Allium cepa — White Onion |
| Cut / Particle Size | 8–25 mm (standard: 8–18 mm available) |
| Texture / Flow | Large flakes, crisp, visible |
| Bulk Density | 160–250 g/L |
| Moisture Content | ≤5–6% |
| Rehydration Time | 15–20 min |
| color | White to pale white |
| Aroma | Strong onion aroma, characteristic of white onion |
| Packing | 20 kg polybag inside 3-ply paper bag (other packing on request) |
| Qualities | A-Grade, Commercial grade |
| Standard | ELB, LB, SB |
| Application / Visibility | Soups, stews, visible flakes in processed foods |
| Special Notes | Maintains visible pieces and mouthfeel in final product |
| Origin | India |

