Additional information
| HS Code | 07122000 |
|---|---|
| Botanical Name | Allium cepa — White Onion |
| Cut / Particle Size | 0.1–1.0 mm (mesh options: 40–80, 40–60, 40–80) |
| Texture / Flow | Fine granular, low dust, excellent flow |
| Bulk Density | 220–300 g/L |
| Moisture Content | ≤5% |
| Rehydration Time | 5–10 min |
| color | White to pale white |
| Aroma | Clean onion aroma |
| Packing | 20 kg polybag / 10–15 kg cartons / jumbo bags available |
| Qualities | A-Grade, Commercial grade |
| Standard | ELB, LB, SB |
| Application / Visibility | Instant mixes, seasoning blends, snack coatings |
| Special Notes | Designed for automated blending & low-dust handling |
| Origin | India |

