Additional information
| HS Code | 07122000 |
|---|---|
| Botanical Name | Allium cepa — White Onion |
| Cut / Particle Size | 80–100 mesh / 100–120 mesh |
| Texture / Flow | Very fine powder, free-flowing (anti-caking recommended) |
| Bulk Density | 300–380 g/L |
| Moisture Content | ≤4–5% |
| Rehydration Time | Instant (1–3 min) — disperses fully |
| color | White-cream |
| Aroma | Clean, milder white onion aroma |
| Packing | Nitrogen-flushed retail packs, 20 kg polybag, jumbo bags (liner) |
| Qualities | A-Grade, Commercial grade |
| Standard | ELB, LB, SB |
| Application / Visibility | Seasoning powders, sauces, dry mixes, spice blends |
| Special Notes | High surface area — control moisture & use anti-caking where needed |
| Origin | India |

